Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTGER3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001126044.1 | NP_001119516.1 | 2 | 1265 | ||
NM_198714.1 | NP_942007.1 | 2 | 1265 | |||
NM_198715.2 | NP_942008.1 | 2 | 1265 | |||
NM_198716.1 | NP_942009.1 | 2 | 1265 | |||
NM_198717.1 | NP_942010.1 | 2 | 1265 | |||
NM_198718.1 | NP_942011.1 | 2 | 1265 | |||
NM_198719.1 | NP_942012.1 | 2 | 1265 | |||
NR_028292.1 | 2 | 1265 | ||||
NR_028293.1 | 2 | 1265 | ||||
NR_028294.1 | 2 | 1265 | ||||
XM_011541810.2 | XP_011540112.1 | 2 | 1271 | |||
GenBank mRNA | AB451481.1 | - | 2 | 1034 | ||
AK290634.1 | - | 2 | 1131 | |||
AK315825.1 | - | 2 | 1193 | |||
AY387856.1 | - | 2 | 1034 | |||
AY429108.1 | - | 2 | 1034 | |||
BC024229.1 | - | 2 | 1275 | 4660371 | ||
BC118578.1 | - | 2 | 1055 | 40069637 | ||
BC118659.1 | - | 2 | 1055 | 40069636 | ||
D38297.1 | - | 2 | 1265 | |||
D38298.1 | - | 2 | 1265 | |||
D38299.1 | - | 2 | 1265 | |||
D38300.1 | - | 2 | 1265 | |||
D38301.1 | - | 2 | 1265 | |||
D86097.1 | - | 2 | 1265 | |||
D86098.1 | - | 2 | 1265 | |||
EF534325.1 | - | 2 | 189 | |||
L26976.1 | - | 2 | 1173 | |||
L27488.1 | - | 2 | 1251 | |||
L27489.1 | - | 2 | 1251 | |||
L27490.1 | - | 2 | 1229 | |||
S69200.1 | - | 2 | 1251 | |||
S69326.1 | - | 2 | 1230 | |||
U13214.1 | - | 2 | 1090 | |||
U13215.1 | - | 2 | 1090 | |||
U13216.1 | - | 2 | 1090 | |||
U13217.1 | - | 2 | 1090 | |||
U13218.1 | - | 2 | 1090 | |||
X83857.1 | - | 2 | 1241 | |||
X83858.1 | - | 2 | 1241 | |||
X83859.1 | - | 2 | 1241 | |||
X83860.1 | - | 2 | 1241 | |||
X83861.1 | - | 2 | 1241 | |||
X83862.1 | - | 2 | 1241 | |||
X83863.1 | - | 2 | 1241 |
Set Membership: |
G-protein coupled receptor |