Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTH1R | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000316.2 | NP_000307.1 | 14 | 1531 | ||
NM_001184744.1 | NP_001171673.1 | 12 | 1394 | |||
XM_005265344.3 | XP_005265401.1 | 12 | 3328 | |||
XM_011533967.2 | XP_011532269.1 | 14 | 1626 | |||
XM_011533968.2 | XP_011532270.1 | 13 | 1473 | |||
XM_017006932.1 | XP_016862421.1 | 13 | 1578 | |||
XM_017006933.1 | XP_016862422.1 | 13 | 1680 | |||
XM_017006934.1 | XP_016862423.1 | 14 | 1592 | |||
GenBank mRNA | AY449732.1 | - | 12 | 1328 | ||
BC110388.1 | - | 12 | 1394 | 5186838 | ||
BC112221.1 | - | 14 | 1531 | 8327689 | ||
BC112247.1 | - | 14 | 1531 | 8327715 | ||
BQ574694.1 | - | 3 | 610 | |||
L04308.1 | - | 12 | 1356 | |||
U17418.1 | - | 14 | 1546 | |||
X68596.1 | - | 14 | 1502 |
Set Membership: |
G-protein coupled receptor |