Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001083909.2 | NP_001077378.1 | 7 | 1931 | ||
NM_001291085.1 | NP_001278014.1 | 4 | 1432 | |||
XM_005252695.1 | XP_005252752.1 | 16 | 3751 | |||
XM_011540273.1 | XP_011538575.1 | 3 | 1262 | |||
GenBank mRNA | AB058731.1 | - | 4 | 1432 | ||
AK090982.1 | - | 1 | 319 | |||
AY181241.1 | - | 16 | 3751 | |||
EF536972.1 | - | 6 | 1720 |
Set Membership: |
G-protein coupled receptor |