Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adora1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001008533.3 | NP_001008533.1 | 1 | 1400 | ||
NM_001039510.2 | NP_001034599.1 | 2 | 585 | |||
NM_001282945.1 | NP_001269874.1 | 2 | 619 | |||
GenBank mRNA | AJ555877.1 | - | 1 | 298 | ||
AK038774.1 | - | 2 | 559 | |||
AK043954.1 | - | 1 | 1341 | |||
AK045729.1 | - | 1 | 940 | |||
AK134532.1 | - | 2 | 588 | |||
AK134553.1 | - | 1 | 805 | |||
AK134709.1 | - | 1 | 766 | |||
AU080986.1 | - | 2 | 526 | |||
BC026602.1 | - | 1 | 251 | |||
U05671.1 | - | 1 | 605 |
Set Membership: |
G-protein coupled receptor |