Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adgre1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_010130.4 | NP_034260.1 | 4 | 299 | ||
GenBank mRNA | AK133202.1 | - | 4 | 275 | ||
AK149898.1 | - | 4 | 286 | |||
AK151303.1 | - | 4 | 271 | |||
AK151682.1 | - | 4 | 291 | |||
BC075688.1 | - | 4 | 271 | 30609706 | ||
BY197649.1 | - | 4 | 300 | |||
U66888.1 | - | 4 | 286 | |||
U66889.1 | - | 4 | 286 | |||
U66890.1 | - | 4 | 286 | |||
X93328.1 | - | 4 | 295 |
Set Membership: |
G-protein coupled receptor |