Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: P2ry14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001008497.2 | NP_001008497.1 | 3 | 1039 | ||
NM_001287119.1 | NP_001274048.1 | 3 | 844 | |||
NM_001287120.1 | NP_001274049.1 | 2 | 969 | |||
NM_001287121.1 | NP_001274050.1 | 3 | 1095 | |||
NM_001287122.1 | NP_001274051.1 | 2 | 1172 | |||
NM_001287123.1 | NP_001274052.1 | 2 | 1221 | |||
NM_001287124.1 | NP_001274053.1 | 2 | 935 | |||
NM_133200.4 | NP_573463.1 | 2 | 1165 | |||
GenBank mRNA | AF177211.1 | - | 2 | 1026 | ||
AK039791.1 | - | 2 | 1223 | |||
AK140301.1 | - | 2 | 997 | |||
AK155035.1 | - | 3 | 848 | |||
AK164982.1 | - | 2 | 984 | |||
BC028995.1 | - | 2 | 974 | 5356997 | ||
BC058558.1 | - | 3 | 901 | 6314145 |
Gene Symbol: Med12l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK129475.1 | - | 16 | 2571 |
Set Membership: |
G-protein coupled receptor |