Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gcgr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_008101.2 | NP_032127.2 | 3 | 259 | ||
GenBank mRNA | AK004890.1 | - | 3 | 213 | ||
AK144393.1 | - | 3 | 206 | |||
BB869050.1 | - | 3 | 260 | |||
BC012718.1 | - | 3 | 244 | |||
BC031885.1 | - | 3 | 209 | 5137340 | ||
BC057988.1 | - | 3 | 190 | 5100574 | ||
L38613.1 | - | 2 | 169 |
Gene Symbol: Nr1i3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC025154.1 | - | 323 |
Set Membership: |
G-protein coupled receptor |