Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gpr171 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_173398.3 | NP_775574.1 | 2 | 869 | ||
GenBank mRNA | AK041381.1 | - | 2 | 841 | ||
AK041582.1 | - | 2 | 865 | |||
AK079674.1 | - | 2 | 871 | |||
AK083323.1 | - | 2 | 867 | |||
AK089252.1 | - | 2 | 864 | |||
AK089287.1 | - | 2 | 822 | |||
AK154725.1 | - | 2 | 867 | |||
BC024054.1 | - | 3 | 795 | 5068166 |
Set Membership: |
G-protein coupled receptor |