Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gpr173 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_022255.1 | NP_071591.1 | 1 | 276 | ||
GenBank mRNA | AB040804.1 | - | 1 | 276 |
Gene Symbol: LOC102555688 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_006257039.2 | XP_006257101.1 | 4 | 1678 |
Set Membership: |
G-protein coupled receptor |