Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Htr7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_022938.2 | NP_075227.1 | 1 | 531 | ||
XM_006231307.2 | XP_006231369.1 | 1 | 746 | |||
GenBank mRNA | L22558.1 | - | 1 | 531 | ||
U68489.1 | - | 1 | 531 | |||
U68490.1 | - | 2 | 531 |
Gene Symbol: LOC103694905 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_008773900.1 | XP_008772122.1 | 746 | |||
XM_008773901.1 | XP_008772123.1 | 746 |
Set Membership: |
G-protein coupled receptor |