Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MGC57346-CRHR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001256299.2 | NP_001243228.1 | 3 | 369 | ||
NM_001303016.1 | NP_001289945.1 | 2 | 325 | |||
GenBank mRNA | AK295559.1 | - | 2 | 341 | ||
AK297590.1 | - | 2 | 307 | |||
FJ543100.1 | - | 3 | 354 |
Gene Symbol: MGC57346 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_026680.3 | 3 | 369 | |||
NR_027295.2 | 3 | 863 | ||||
GenBank mRNA | AK055316.2 | - | 3 | 352 | ||
AK311451.1 | - | 3 | 352 | |||
BC045575.1 | - | 3 | 868 |
Set Membership: |
G-protein coupled receptor |