Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tbl3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_145396.4 | NP_663371.2 | 16 | 1777 | ||
GenBank mRNA | AK028806.1 | - | 16 | 1745 | ||
AK081572.1 | - | 15 | 1835 | |||
AK081966.1 | - | 16 | 1778 | |||
AK083399.1 | - | 16 | 1760 | |||
AK137554.1 | - | 1746 | ||||
AK149940.1 | - | 16 | 1756 | |||
AK163228.1 | - | 16 | 1747 | |||
AK165125.1 | - | 16 | 1747 | |||
AK167127.1 | - | 16 | 1751 | |||
AK185508.1 | - | 2 | 125 | |||
AK218521.1 | - | 2 | 125 | |||
BC004624.1 | - | 6 | 697 | |||
BC019504.1 | - | 16 | 1733 | 4460615 |
Set Membership: |
G-protein coupled receptor |