Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adgrb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001199696.1 | NP_001186625.1 | 21 | 3354 | ||
NM_001290714.1 | NP_001277643.1 | 21 | 3562 | |||
NM_001290715.1 | NP_001277644.1 | 21 | 3289 | |||
NM_173071.3 | NP_775094.2 | 22 | 3519 | |||
GenBank mRNA | AK144268.1 | - | 13 | 1404 | ||
AK144559.1 | - | 13 | 1404 | |||
AK147485.1 | - | 21 | 3563 | |||
AK158735.1 | - | 21 | 3165 | |||
AY168407.1 | - | 21 | 3272 | |||
BC056926.1 | - | 22 | 3433 | 5705854 |
Set Membership: |
G-protein coupled receptor |