Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adgrb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001199696.1 | NP_001186625.1 | 13 | 2648 | ||
NM_001290714.1 | NP_001277643.1 | 13 | 2856 | |||
NM_001290715.1 | NP_001277644.1 | 13 | 2583 | |||
NM_173071.3 | NP_775094.2 | 14 | 2813 | |||
GenBank mRNA | AK144268.1 | - | 5 | 698 | ||
AK144559.1 | - | 5 | 698 | |||
AK147485.1 | - | 13 | 2857 | |||
AK158735.1 | - | 13 | 2459 | |||
AY168407.1 | - | 13 | 2566 | |||
BC056926.1 | - | 14 | 2727 | 5705854 |
Set Membership: |
G-protein coupled receptor |