Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mrgpra2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_153101.3 | NP_694741.2 | 2 | 844 | ||
GenBank mRNA | AY042192.1 | - | 818 |
Gene Symbol: Mrgpra2a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001172588.1 | NP_001166059.1 | 819 | |||
GenBank mRNA | BC064040.1 | - | 819 | 1428847 |
Set Membership: |
G-protein coupled receptor |