Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADORA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000674.2 | NP_000665.1 | 4 | 1049 | ||
NM_001048230.1 | NP_001041695.1 | 3 | 894 | |||
XM_005244901.1 | XP_005244958.1 | 4 | 1257 | |||
XM_005244902.4 | XP_005244959.1 | 2 | 824 | |||
XM_017000342.1 | XP_016855831.1 | 3 | 1056 | |||
GenBank mRNA | AB004662.1 | - | 2 | 616 | ||
AK095060.1 | - | 4 | 842 | |||
AK127752.1 | - | 3 | 1537 | |||
AK289928.1 | - | 4 | 1049 | |||
AK293647.1 | - | 3 | 982 | |||
AK295584.1 | - | 3 | 719 | |||
AK308733.1 | - | 4 | 866 | |||
AK316106.1 | - | 3 | 975 | |||
AY136746.1 | - | 2 | 616 | |||
BC026340.1 | - | 3 | 872 | 4797116 | ||
BT019854.1 | - | 2 | 616 | |||
CR541749.1 | - | 2 | 616 | |||
EF057066.1 | - | 2 | 821 | |||
KC881108.1 | - | 2 | 434 | |||
KC884744.1 | - | 2 | 335 | |||
L22214.1 | - | 6 | 1026 | |||
S45235.1 | - | 3 | 700 | |||
S56143.1 | - | 2 | 682 | |||
X68485.1 | - | 3 | 1053 |
Set Membership: |
G-protein coupled receptor |