Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADORA2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000675.5 | NP_000666.2 | 3 | 1080 | ||
NM_001278497.1 | NP_001265426.1 | 4 | 1251 | |||
NM_001278498.1 | NP_001265427.1 | 3 | 1145 | |||
NM_001278499.1 | NP_001265428.1 | 3 | 1060 | |||
NM_001278500.1 | NP_001265429.1 | 3 | 927 | |||
NR_103543.1 | 2 | 474 | ||||
NR_103544.1 | 2 | 454 | ||||
GenBank mRNA | AK123058.1 | - | 4 | 990 | ||
AK289871.1 | - | 4 | 1251 | |||
AK301420.1 | - | 2 | 389 | |||
AK312946.1 | - | 3 | 1018 | |||
AY136747.1 | - | 2 | 621 | |||
BC013780.1 | - | 3 | 1007 | 4385637 | ||
BT006999.1 | - | 2 | 621 | |||
CN408252.1 | - | 1 | 209 | |||
CR456367.1 | - | 2 | 767 | |||
DA687739.1 | - | 1 | 159 | |||
DA983859.1 | - | 2 | 389 | |||
KJ534761.1 | - | 2 | 621 | |||
M97370.1 | - | 2 | 882 |
Gene Symbol: SPECC1L-ADORA2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_103546.1 | 20 | 4800 | |||
GenBank mRNA | AB209022.1 | - | 20 | 4718 |
Set Membership: |
G-protein coupled receptor |