Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADORA2B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000676.2 | NP_000667.1 | 2 | 876 | ||
XM_011523659.2 | XP_011521961.1 | 3 | 707 | |||
XM_017024197.1 | XP_016879686.1 | 3 | 653 | |||
GenBank mRNA | AK172851.1 | - | 1 | 1027 | ||
AY136748.1 | - | 2 | 544 | |||
BC025722.1 | - | 2 | 630 | 5198898 | ||
M97759.1 | - | 2 | 679 | |||
X68487.1 | - | 2 | 876 |
Set Membership: |
G-protein coupled receptor |