Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NPY4R | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001278794.1 | NP_001265723.1 | 2 | 1591 | ||
NM_005972.5 | NP_005963.4 | 3 | 1747 | |||
XM_011539936.2 | XP_011538238.1 | 2 | 4690 | |||
XM_011539937.2 | XP_011538239.1 | 2 | 1728 | |||
XM_017016386.1 | XP_016871875.1 | 2 | 1849 | |||
XM_017016387.1 | XP_016871876.1 | 3 | 2004 | |||
GenBank mRNA | AY649985.1 | - | 3 | 1747 | ||
AY649986.1 | - | 2 | 1591 | |||
BC096238.3 | - | 1 | 1388 | 40005502 | ||
BC099637.3 | - | 1 | 1388 | 40005506 | ||
U42387.1 | - | 2 | 1413 |
Gene Symbol: CH17-360D5.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001278795.1 | NP_001265724.1 | 1 | 1387 | ||
XM_005277644.3 | XP_005277701.1 | 3 | 1805 | |||
XM_006717545.3 | XP_006717608.1 | 2 | 1649 | |||
XM_011539114.2 | XP_011537416.1 | 2 | 4692 | |||
XM_011539115.2 | XP_011537417.1 | 2 | 1730 | |||
XM_017015463.1 | XP_016870952.1 | 2 | 1849 | |||
XM_017015464.1 | XP_016870953.1 | 3 | 2006 |
Set Membership: |
G-protein coupled receptor |