Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTAFR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000952.4 | NP_000943.1 | 2 | 446 | ||
NM_001164721.1 | NP_001158193.1 | 3 | 390 | |||
NM_001164722.2 | NP_001158194.1 | 2 | 308 | |||
NM_001164723.2 | NP_001158195.1 | 3 | 517 | |||
GenBank mRNA | AK290240.1 | - | 2 | 192 | ||
AK292053.1 | - | 3 | 390 | |||
AK313174.1 | - | 2 | 177 | |||
AY275466.1 | - | 1 | 55 | |||
BC013816.2 | - | 1 | 95 | 4343214 | ||
BC063000.1 | - | 2 | 182 | 5176867 | ||
BT009801.1 | - | 1 | 55 | |||
CD013879.1 | - | 3 | 246 | |||
D10202.1 | - | 2 | 167 | |||
DA705644.1 | - | 2 | 298 | |||
DA923972.1 | - | 2 | 446 | |||
L07334.1 | - | 1 | 55 | |||
M76674.1 | - | 1 | 80 | |||
M80436.1 | - | 2 | 321 | |||
S52624.1 | - | 2 | 246 |
Set Membership: |
G-protein coupled receptor |