Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RGR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001012720.1 | NP_001012738.1 | 3, 4 | 389 | ||
NM_001012722.1 | NP_001012740.1 | 3, 4 | 389 | |||
NM_002921.3 | NP_002912.2 | 3, 4 | 401 | |||
GenBank mRNA | BC011349.1 | - | 3, 4 | 375 | 4157985 | |
BG912392.1 | - | 3, 4 | 357 | |||
BX641033.1 | - | 2 | 726 | |||
KU178307.1 | - | 3, 4 | 363 | |||
KU178308.1 | - | 3, 4 | 351 | |||
U14910.1 | - | 3, 4 | 389 |
Set Membership: |
G-protein coupled receptor |