Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SCTR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_002980.2 | NP_002971.2 | 10 | 1197 | ||
XM_005263730.4 | XP_005263787.1 | 7 | 1651 | |||
XM_011511621.2 | XP_011509923.1 | 10 | 1212 | |||
XM_017004670.1 | XP_016860159.1 | 10 | 1663 | |||
XM_017004671.1 | XP_016860160.1 | 9 | 1104 | |||
XM_017004672.1 | XP_016860161.1 | 10 | 1027 | |||
XM_017004673.1 | XP_016860162.1 | 6 | 570 | |||
GenBank mRNA | AK055551.1 | - | 7 | 1671 | ||
AK314638.1 | - | 10 | 1200 | |||
AY462218.1 | - | 10 | 971 | |||
BC035757.1 | - | 10 | 1236 | 5763906 | ||
U13989.1 | - | 10 | 1021 | |||
U20178.1 | - | 10 | 1028 | |||
U28281.1 | - | 10 | 1079 |
Set Membership: |
G-protein coupled receptor |