Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mrgpra2a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001172588.1 | NP_001166059.1 | 191 | |||
GenBank mRNA | BC064040.1 | - | 191 | 1428847 |
Gene Symbol: Mrgpra2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_153101.3 | NP_694741.2 | 2 | 216 | ||
GenBank mRNA | AK156116.1 | - | 2 | 222 | ||
AY042192.1 | - | 190 |
Set Membership: |
G-protein coupled receptor |