Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Agtr1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_030985.4 | NP_112247.2 | 3 | 962 | ||
XM_006253882.2 | XP_006253944.1 | 3 | 1001 | |||
XM_008771593.1 | XP_008769815.1 | 2 | 918 | |||
XM_008771594.1 | XP_008769816.1 | 2 | 934 | |||
GenBank mRNA | BC078810.1 | - | 3 | 962 | 7126918 | |
M74054.1 | - | 3 | 957 |
Set Membership: |
G-protein coupled receptor |