Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Oxtr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_012871.2 | NP_037003.2 | 1 | 691 | ||
XM_006237008.2 | XP_006237070.1 | 2 | 1816 | |||
XM_008763179.1 | XP_008761401.1 | 2 | 2125 | |||
XM_008763180.1 | XP_008761402.1 | 2 | 1913 | |||
XM_008763181.1 | XP_008761403.1 | 2 | 2106 | |||
XM_008763182.1 | XP_008761404.1 | 2 | 1620 | |||
GenBank mRNA | AF257237.1 | - | 1 | 883 | ||
AY338194.1 | - | 1 | 691 | |||
L81169.1 | - | 1 | 721 |
Set Membership: |
G-protein coupled receptor |