Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SSTR3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001051.4 | NP_001042.1 | 2 | 2054 | ||
NM_001278687.2 | NP_001265616.1 | 2 | 1647 | |||
XM_005261721.4 | XP_005261778.1 | 2 | 1547 | |||
XM_006724311.2 | XP_006724374.1 | 3 | 2262 | |||
XM_011530349.2 | XP_011528651.1 | 7 | 2397 | |||
XM_017028923.1 | XP_016884412.1 | 4 | 2126 | |||
XM_017028924.1 | XP_016884413.1 | 4 | 2871 | |||
GenBank mRNA | AK291165.1 | - | 2 | 2050 | ||
BF515539.1 | - | 1 | 308 |
Set Membership: |
G-protein coupled receptor |