Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Agtr1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_031009.2 | NP_112271.2 | 2 | 758 | ||
XM_006232186.2 | XP_006232248.1 | 2 | 1928 | |||
XM_006232187.2 | XP_006232249.1 | 2 | 1842 | |||
XM_008760878.1 | XP_008759100.1 | 2 | 2502 | |||
XM_008760879.1 | XP_008759101.1 | 3 | 940 | |||
GenBank mRNA | M87003.1 | - | 2 | 731 | ||
M90065.1 | - | 2 | 789 | |||
X64052.1 | - | 2 | 746 |
Set Membership: |
G-protein coupled receptor |