Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Emr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001007557.1 | NP_001007558.1 | 9 | 1009 | ||
XM_006244280.2 | XP_006244342.1 | 9 | 1030 | |||
XM_008766759.1 | XP_008764981.1 | 8 | 1065 | |||
GenBank mRNA | AY686632.1 | - | 9 | 1009 |
Set Membership: |
G-protein coupled receptor |