Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Olr1633 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001000835.1 | NP_001000835.1 | 1 | 111 |
Gene Symbol: LOC103690304 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_008770628.1 | XP_008768850.1 | 1 | 143 |
Gene Symbol: LOC103693822 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_008770627.1 | XP_008768849.1 | 1 | 144 |
Gene Symbol: Olr1631 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001000837.1 | NP_001000837.1 | 1 | 144 |
Gene Symbol: Olr1632 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001000836.1 | NP_001000836.1 | 144 |
Gene Symbol: Olr1635 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001000970.1 | NP_001000970.1 | 156 |
Set Membership: |
G-protein coupled receptor |