Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GLP2R | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_004246.2 | NP_004237.1 | 9 | 1513 | ||
XM_005256861.3 | XP_005256918.1 | 7 | 689 | |||
XM_011524077.2 | XP_011522379.1 | 10 | 1627 | |||
XM_017025339.1 | XP_016880828.1 | 9 | 1570 | |||
XM_017025340.1 | XP_016880829.1 | 7 | 1346 | |||
XM_017025341.1 | XP_016880830.1 | 6 | 1239 | |||
GenBank mRNA | AF105367.1 | - | 9 | 1000 | ||
AK295765.1 | - | 9 | 892 | |||
AK314269.1 | - | 9 | 1513 | |||
BC019818.1 | - | 6 | 558 | |||
BC041176.1 | - | 6 | 569 | |||
BC043390.1 | - | 7 | 708 | |||
BC096261.1 | - | 9 | 1000 | |||
BC096262.1 | - | 9 | 1000 | 40006110 | ||
BC096263.1 | - | 9 | 996 | |||
BC096264.1 | - | 9 | 1000 |
Set Membership: |
G-protein coupled receptor |