Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mc3r | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_008561.3 | NP_032587.1 | 1 | 1221 | ||
GenBank mRNA | AK038677.1 | - | 1 | 1222 | ||
BC103669.1 | - | 1 | 1210 | 40046711 | ||
BC104730.1 | - | 1 | 1210 | 40046712 | ||
BC105667.1 | - | 1 | 1210 | 40046709 | ||
BC105668.1 | - | 1 | 1210 | 40046710 |
Set Membership: |
G-protein coupled receptor |