Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tacr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_009313.5 | NP_033339.2 | 4, 5 | 1655 | ||
GenBank mRNA | AK038558.1 | - | 3, 4 | 1312 | ||
BC075631.1 | - | 4, 5 | 1655 | 30536972 | ||
BC098332.1 | - | 3, 4 | 1562 | 30618488 | ||
L27826.1 | - | 3, 4 | 553 | |||
L27828.1 | - | 3, 4 | 553 | |||
X62934.1 | - | 3, 4 | 759 |
Set Membership: |
G-protein coupled receptor |