Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NPFFR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001144756.1 | NP_001138228.1 | 4, 5 | 821 | ||
NM_004885.2 | NP_004876.2 | 3, 4 | 825 | |||
NM_053036.2 | NP_444264.1 | 3, 4 | 710 | |||
XM_011531554.2 | XP_011529856.1 | 2, 3 | 205 | |||
GenBank mRNA | AF119815.1 | - | 3, 4 | 825 | ||
AF236083.1 | - | 4, 5 | 778 | |||
AF257210.1 | - | 3, 4 | 468 | |||
AF268899.1 | - | 2, 3 | 421 | |||
AF330053.1 | - | 2, 3 | 421 | |||
AJ311393.1 | - | 2, 3 | 392 | |||
AK290937.1 | - | 3, 4 | 710 | |||
AK308069.1 | - | 3, 4 | 816 | |||
BC101636.1 | - | 3, 4 | 468 | 8069142 | ||
BC113713.1 | - | 3, 4 | 468 | 8322765 |
Set Membership: |
G-protein coupled receptor |