Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Vom2r3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_008758992.1 | XP_008757214.1 | 758 |
Gene Symbol: LOC103693501 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_008768522.1 | XP_008766744.1 | 3 | 752 |
Gene Symbol: LOC689435 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_008768518.1 | XP_008766740.1 | 3 | 758 |
Gene Symbol: Vom2r6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_008758994.1 | XP_008757216.1 | 3 | 758 |
Set Membership: |
G-protein coupled receptor |