Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Vom2r70 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001099477.1 | NP_001092947.1 | 6 | 1683 |
Gene Symbol: Vom2r72 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001099517.1 | NP_001092987.1 | 1683 |
Gene Symbol: Vom2r73 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001099486.1 | NP_001092956.1 | 6 | 1683 |
Set Membership: |
G-protein coupled receptor |