Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SCTR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_002980.2 | NP_002971.2 | 6 | 772 | ||
XM_005263730.4 | XP_005263787.1 | 3 | 1226 | |||
XM_011511621.2 | XP_011509923.1 | 6 | 772 | |||
XM_017004670.1 | XP_016860159.1 | 6 | 1223 | |||
XM_017004671.1 | XP_016860160.1 | 5 | 664 | |||
XM_017004672.1 | XP_016860161.1 | 6 | 587 | |||
XM_017004673.1 | XP_016860162.1 | 2 | 130 | |||
GenBank mRNA | AK055551.1 | - | 3 | 1246 | ||
AK314638.1 | - | 6 | 775 | |||
AY462218.1 | - | 6 | 546 | |||
BC035757.1 | - | 6 | 811 | 5763906 | ||
U13989.1 | - | 6 | 596 | |||
U20178.1 | - | 6 | 603 | |||
U28281.1 | - | 6 | 654 |
Set Membership: |
G-protein coupled receptor |