Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gcgr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_008101.2 | NP_032127.2 | 4 | 371 | ||
GenBank mRNA | AK004890.1 | - | 4 | 325 | ||
AK144393.1 | - | 4 | 318 | |||
BC012718.1 | - | 4 | 356 | |||
BC031885.1 | - | 4 | 321 | 5137340 | ||
BC057988.1 | - | 4 | 302 | 5100574 |
Set Membership: |
G-protein coupled receptor |