Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Vmn2r34 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105066.1 | NP_001098536.1 | 6 | 2102 |
Gene Symbol: Vmn2r29 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001113468.1 | NP_001106939.1 | 6 | 2102 |
Gene Symbol: Vmn2r30 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_009490.3 | NP_033516.3 | 6 | 2102 | ||
GenBank mRNA | AF011425.1 | - | 2681 |
Gene Symbol: Vmn2r31 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105062.1 | NP_001098532.1 | 6 | 2102 |
Gene Symbol: Vmn2r33 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105065.2 | NP_001098535.2 | 6 | 2102 |
Gene Symbol: Vmn2r35 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105067.1 | NP_001098537.1 | 6 | 2102 |
Gene Symbol: Vmn2r36 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105068.1 | NP_001098538.1 | 6 | 2102 |
Gene Symbol: Vmn2r37 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_009489.2 | NP_033515.2 | 6 | 2067 | ||
GenBank mRNA | AF011424.1 | - | 6 | 2073 |
Gene Symbol: Vmn2r38 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105070.1 | NP_001098540.1 | 6 | 2102 |
Gene Symbol: Vmn2r39 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105071.1 | NP_001098541.1 | 6 | 2102 |
Gene Symbol: Vmn2r43 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_198961.2 | NP_945199.1 | 6 | 2094 | ||
GenBank mRNA | AJ543405.1 | - | 6 | 2096 |
Gene Symbol: Vmn2r44 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105074.1 | NP_001098544.1 | 6 | 2102 |
Gene Symbol: Vmn2r45 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105075.1 | NP_001098545.1 | 6 | 2102 |
Gene Symbol: Vmn2r48 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105152.1 | NP_001098622.1 | 6 | 2111 |
Gene Symbol: Vmn2r50 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105178.1 | NP_001098648.1 | 6 | 2102 |
Gene Symbol: Vmn2r51 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105179.1 | NP_001098649.1 | 6 | 2102 |
Set Membership: |
G-protein coupled receptor |