Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Vom2r78 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001099659.1 | NP_001093129.1 | 653 |
Gene Symbol: LOC100910563 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_003748744.2 | XP_003748792.2 | 1276 |
Gene Symbol: Vom2r32 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_173315.1 | NP_775437.1 | 3 | 1276 | ||
XM_008758879.1 | XP_008757101.1 | 3 | 1277 | |||
GenBank mRNA | AF016179.1 | - | 3 | 1276 |
Set Membership: |
G-protein coupled receptor |