Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CRCP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001040647.1 | NP_001035737.1 | 5 | 397 | ||
NM_001040648.1 | NP_001035738.1 | 3 | 265 | |||
NM_001142414.1 | NP_001135886.1 | 5 | 341 | |||
NM_014478.4 | NP_055293.1 | 6 | 496 | |||
NR_024548.1 | 7 | 618 | ||||
GenBank mRNA | AF073792.1 | - | 5 | 351 | ||
AK290553.1 | - | 5 | 365 | |||
AK303737.1 | - | 5 | 333 | |||
AK311829.1 | - | 6 | 455 | |||
BC040107.1 | - | 5 | 343 | 5585294 | ||
BC052570.1 | - | 7 | 832 | |||
BC105808.1 | - | 6 | 459 | 6716437 | ||
BI600330.1 | - | 6 | 513 | |||
BX647867.1 | - | 5 | 336 | |||
DA821665.1 | - | 6 | 496 | |||
DB472426.1 | - | 3 | 242 | |||
U51134.1 | - | 6 | 412 |
Set Membership: |
G-protein coupled receptor |