Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CCR7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001301714.1 | NP_001288643.1 | 2 | 992 | ||
NM_001301716.1 | NP_001288645.1 | 3 | 1292 | |||
NM_001301717.1 | NP_001288646.1 | 3 | 1048 | |||
NM_001301718.1 | NP_001288647.1 | 3 | 1138 | |||
NM_001838.3 | NP_001829.1 | 3 | 1042 | |||
GenBank mRNA | AK127810.1 | - | 3 | 1030 | ||
AK310277.1 | - | 3 | 1292 | |||
AK312732.1 | - | 3 | 1026 | |||
AY587876.1 | - | 2 | 967 | |||
BC035343.1 | - | 3 | 1008 | 5180758 | ||
L08176.1 | - | 3 | 1030 | |||
L31581.1 | - | 3 | 1033 |
Set Membership: |
G-protein coupled receptor |