Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CYSLTR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001308465.1 | NP_001295394.1 | 6 | 832 | ||
NM_001308467.1 | NP_001295396.1 | 6 | 809 | |||
NM_001308468.1 | NP_001295397.1 | 4 | 630 | |||
NM_001308469.1 | NP_001295398.1 | 4 | 607 | |||
NM_001308470.1 | NP_001295399.1 | 3 | 540 | |||
NM_001308471.1 | NP_001295400.1 | 2 | 439 | |||
NM_001308476.1 | NP_001295405.1 | 5 | 703 | |||
NM_020377.3 | NP_065110.1 | 5 | 680 | |||
GenBank mRNA | AB038269.1 | - | 1 | 394 | ||
AB041947.1 | - | 1 | 465 | |||
AK291739.1 | - | 5 | 680 | |||
AY853711.1 | - | 4 | 359 | |||
BC069160.1 | - | 1 | 134 | 7216884 | ||
BC096832.1 | - | 1 | 247 | 6971946 |
Set Membership: |
G-protein coupled receptor |