Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MGC57346-CRHR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001256299.2 | NP_001243228.1 | 5, 6 | 636 | ||
GenBank mRNA | AK295559.1 | - | 4, 5 | 608 | ||
FJ543100.1 | - | 5, 6 | 621 |
Gene Symbol: CRHR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001145146.1 | NP_001138618.1 | 3, 4 | 501 | ||
NM_001145148.1 | NP_001138620.1 | 3, 4 | 501 | |||
NM_004382.4 | NP_004373.2 | 3, 4 | 501 | |||
GenBank mRNA | AB451466.1 | - | 3, 4 | 236 | ||
AF180301.1 | - | 3, 4 | 236 | |||
AF374231.1 | - | 2, 3 | 139 | |||
AY457172.1 | - | 3, 4 | 236 | |||
BC096836.1 | - | 3, 4 | 256 | 6971902 | ||
HM852949.1 | - | 3, 4 | 471 | |||
L23332.1 | - | 3, 4 | 273 | |||
L23333.1 | - | 3, 4 | 236 | |||
X72304.1 | - | 3, 4 | 462 |
Set Membership: |
G-protein coupled receptor |