Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRG7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_032787.2 | NP_116176.2 | 7 | 1001 | ||
XM_011513245.2 | XP_011511547.1 | 6 | 876 | |||
GenBank mRNA | AK027360.1 | - | 7 | 989 | ||
AK172769.1 | - | 3 | 243 | |||
AY181246.1 | - | 7 | 733 | |||
BC113451.1 | - | 7 | 767 | 8322503 | ||
BC130388.1 | - | 7 | 767 | 40146419 | ||
DA640995.1 | - | 3 | 427 |
Set Membership: |
G-protein coupled receptor |