Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRG3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001308360.1 | NP_001295289.1 | 8 | 1036 | ||
NM_170776.4 | NP_740746.4 | 9 | 1175 | |||
XM_005255842.3 | XP_005255899.1 | 10 | 1369 | |||
XM_011522951.2 | XP_011521253.1 | 9 | 1123 | |||
GenBank mRNA | AB049169.1 | - | 9 | 1118 | ||
AK172801.1 | - | 9 | 1175 | |||
AK301258.1 | - | 8 | 973 | |||
AY140959.1 | - | 9 | 1072 | |||
AY255601.1 | - | 1 | 178 | |||
BC064508.1 | - | 9 | 1161 | 6424664 |
Set Membership: |
G-protein coupled receptor |