Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NPSR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001300933.1 | NP_001287862.1 | 6 | 841 | ||
NM_001300934.1 | NP_001287863.1 | 4 | 676 | |||
NM_001300935.1 | NP_001287864.1 | 6 | 874 | |||
NM_207172.1 | NP_997055.1 | 6 | 828 | |||
NM_207173.1 | NP_997056.1 | 6 | 828 | |||
GenBank mRNA | AY310326.1 | - | 6 | 828 | ||
AY310327.1 | - | 6 | 828 | |||
AY310328.1 | - | 6 | 795 | |||
AY310330.1 | - | 5 | 724 | |||
AY310331.1 | - | 5 | 734 | |||
AY310332.1 | - | 4 | 630 | |||
AY956446.1 | - | 6 | 733 | |||
AY956447.1 | - | 6 | 704 | |||
AY956448.1 | - | 6 | 704 | |||
BC132693.1 | - | 6 | 745 | 40146715 | ||
BC132695.1 | - | 6 | 745 | 40146717 | ||
BC144380.1 | - | 4 | 547 | 9052901 |
Set Membership: |
G-protein coupled receptor |