Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GPR152 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_206997.1 | NP_996880.1 | 1 | 326 | ||
GenBank mRNA | AY255600.1 | - | 1 | 42 | ||
AY569571.1 | - | 1 | 326 | |||
BC119779.1 | - | 1 | 326 | 40109407 | ||
BC122869.1 | - | 1 | 326 | 40109404 |
Set Membership: |
G-protein coupled receptor |