Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CASR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000388.3 | NP_000379.2 | 7 | 3438 | ||
NM_001178065.1 | NP_001171536.1 | 7 | 3534 | |||
XM_005247837.2 | XP_005247894.1 | 5 | 2668 | |||
XM_006713789.3 | XP_006713852.1 | 7 | 4019 | |||
XM_017007324.1 | XP_016862813.1 | 8 | 5384 | |||
XM_017007325.1 | XP_016862814.1 | 7 | 3410 | |||
GenBank mRNA | BC104999.1 | - | 6 | 3090 | 8144002 | |
BC112236.1 | - | 6 | 3090 | 8327704 | ||
D50855.1 | - | 6 | 3094 | |||
S83176.1 | - | 6 | 3066 | |||
U20759.1 | - | 7 | 3438 | |||
U20760.1 | - | 7 | 3534 |
Set Membership: |
G-protein coupled receptor |