Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTH1R | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000316.2 | NP_000307.1 | 12, 13 | 1320 | ||
NM_001184744.1 | NP_001171673.1 | 10, 11 | 1183 | |||
XM_005265344.3 | XP_005265401.1 | 10, 11 | 3117 | |||
XM_011533967.2 | XP_011532269.1 | 12, 13 | 1415 | |||
XM_011533968.2 | XP_011532270.1 | 11, 12 | 1262 | |||
XM_017006932.1 | XP_016862421.1 | 11, 12 | 1367 | |||
XM_017006933.1 | XP_016862422.1 | 11, 12 | 1469 | |||
XM_017006934.1 | XP_016862423.1 | 12, 13 | 1385 | |||
GenBank mRNA | AY449732.1 | - | 10, 11 | 1117 | ||
BC110388.1 | - | 10, 11 | 1183 | 5186838 | ||
BC112221.1 | - | 12, 13 | 1320 | 8327689 | ||
BC112247.1 | - | 12, 13 | 1320 | 8327715 | ||
L04308.1 | - | 10, 11 | 1145 | |||
U17418.1 | - | 12, 13 | 1335 | |||
X68596.1 | - | 12, 13 | 1291 |
Set Membership: |
G-protein coupled receptor |