Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: OR11H12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001013354.1 | NP_001013372.1 | 1 | 634 | ||
GenBank mRNA | BC136730.1 | - | 1 | 706 | 9020720 | |
BC136731.1 | - | 1 | 706 | 9020721 |
Gene Symbol: OR11H1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001005239.1 | NP_001005239.1 | 1 | 634 |
Gene Symbol: OR11H2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001197287.1 | NP_001184216.1 | 2 | 706 |
Set Membership: |
G-protein coupled receptor |